New Manglapuri, New Delhi, Delhi
GST No. 07CICPS3873B1Z9
Call 08047636901 86% Response Rate
Product Brochure
Usage/Application | Industrial |
Brand | Alien |
Reference | F62000 |
Codigo Certificado | EN12276:2013 |
Appearance | Modern |
View Complete details
Brand | Fixe |
Weight | 8.03 kg |
Reference | 63411 |
Codigo Certificado | EN1891:1998 |
Packing Size | 25x25x35 cm |
Sheath Percentage | 40% |
Static Elongation | 32% |
Impact Force | 5,7 KN |
Breaking Strenght | 31 KN |
View Complete details
Brand | Fixe |
Reference | C00094 |
Codigo Certificado | EN892:2012+A1:2016 |
Packing Size | 20x18x55 mm |
Weight | 4.13 kg |
Format | Roll |
Sheath Percentage | 37% |
Static Elongation | 5,3% |
View Complete details
Brand | Fixe |
Reference | 69010 |
Codigo Certificado | EN1891:1998 |
Packing Size | 25x25x35 cm |
Weight | 5.9 kg |
Sheath Percentage | 37,0% |
Static Elongation | 3,50% |
Number Of Falls | 8 Falls |
Impact Force | 4,72 KN |
Type Of Sheat | Endurance |
Breaking Strenght | 24 KN |
View Complete details
Brand | Fixe |
Reference | 65611 |
Codigo Certificado | EN1891:1998 |
Packing Size | 30x30x35 mm |
Weight | 14.5 kg |
Sheath Percentage | 35% |
Static Elongation | 42% |
Number Of Falls | 13 Falls |
Breaking Strenght | 30 KN |
View Complete details
Diameter | 9 mm |
Usage/ Application | Wall Climbing |
Available Lengths | 70 and 80 meters |
Colours | White and Red |
Braid | Endurance |
Low Impact Force | 8.5kN |
Brand | Fixe |
Reference | C100962 |
Codigo Certificado | EN892:2012+A1:2016 |
Packing Size | 20x18x55 cm |
Weight | 3.54 kg |
View Complete details
Diameter | 9 mm |
Impact Force | 8.6 KN |
Braid | Classic 48 strands |
Number of Falls | 8 Falls |
Static Elongation | 6.5% |
Sheath Slip | +0.1 mm |
Percentage of Cover | 34% |
Package Size | 20x18x55 mm |
Brand | Fixe |
Reference | C00099 |
View Complete details
Material | Nylon |
Length | 60 m |
Impact Force | 8.6 KN |
Packaging Type | Bundle |
Usage/ Application | Wall Climbing |
Country of Origin | Made in India |
Brand | Fixe |
Reference | C12092 |
Codigo Certificado | EN892:2012+A1:2016 |
View Complete details
Usage/Application | Industrial |
Brand | FixeRoca |
Accessories | Side Loader |
Warranty | 6 Months |
Reference | 63311050 |
Diameter | 10.5 mm |
Size Long | 50 m |
View Complete details
Impact Force | 8.6 KN |
Available Lengths | 100 and 200 meters |
Braid | Classic 36 strands |
Number of Falls | 18 Falls |
Static Elongation | 3.7% |
Percentage of Cover | 34% |
Package Size | 25x25x35 cm |
View Complete details
Brand | Fixe |
Reference | C00198 |
Codigo Certificado | EN892:2012+A1:2016 |
Packing Size | 20x18x55 cm |
Weight | 5.12 kg |
Format | Roll |
Sheath Percentage | 34% |
Static Elongation | 53% |
Number Of Falls | 7 Falls |
View Complete details
Brand | Fixe |
Reference | C000960 |
Codigo Certificado | EN892:2012+A1:2016 |
Packing Size | 20x18x55 mm |
Weight | 4.72 kg |
Format | Roll |
Sheath Percentage | 37% |
Static Elongation | 53% |
Number Of Falls | 6 Falls |
Type Of Sheat | Classic |
Dinamic Elongation | 34% |
View Complete details
Brand | Fixe |
Weight | 4.06 kg |
Reference | 11441 |
Codigo Certificado | EN892:2012+A1:2016 |
Packing Size | 20x18x55 mm |
Format | Roll |
Sheath Percentage | 37% |
Static Elongation | 8,0% (Single) / 8,0% (Half) / 4,8% (Twin) |
Impact Force | 7,8kN (Single) / 6,0kN (Half) / 9,2 KN (Twin) |
Type Of Sheat | Endurance |
View Complete details
Product Brochure
Material | Polyamide |
Diameter | >10 mm |
Dimension | 10.5mm |
Length | 200 m |
Warranty | 1 Year |
Rope Type | Solid Braided |
Brand | Fixe Climbing |
View Complete details
Weight | 0.248 kg |
Brand | Fixe |
Reference | 679 |
Codigo Certificado | EN567:2013 |
Packing Size | 120x50x250 mm |
Format | Blister + PES Bag |
Breaking Strenght | 20kN |
View Complete details
Product Brochure
Color | white/black |
Material | Polyamide |
Diameter | 10-20 mm |
matarial | polyamide |
weight of rope | 75 |
static strength | 26.8 |
Elongation | 2.8 |
no of falls | 7.0 |
sheath slippage | 28 |
couler | black |
knot ability factor | 0.85 |
Product Specification:-
View Complete details
Color | Multicolor |
Diameter | 10.5 mm |
Length | 10 m |
Rope Shape | Round |
Packaging Quantity | 690 gm |
Impact Force | 7.9 KN |
Dynamic Elongation | 34 % |
Static Elongation | 5.3 % |
View Complete details
Color | Black and White |
Diameter | 10.5 mm |
Length | 10 m |
Material | Polyamide |
Rope Type | Braided |
Packaging Type | Bundle |
Packaging Quantity | 750 gm |
View Complete details
Color | Multicolor |
Diameter | 10 mm |
Rope Type | Braided |
Strand Structure | 2 Ply |
Rope Shape | Square |
Packaging Type | Bundle |
Country of Origin | Made in India |
View Complete details
Usage/Application | Lifting |
Brand | FixeRoca |
Accessories | Side Loader |
Warranty | 6 Months |
Size | 50 m X 11 mm |
Reference | 64411 |
Codigo Certificado | EN1891:1998 |
View Complete details
Weight | 3.54 kg |
Brand | Fixe |
Reference | C100960 |
Codigo Certificado | EN892:2012+A1:2016 |
Packing Size | 20x18x55 mm |
Format | Roll |
Sheath Percentage | 37% |
Static Elongation | 4,9% |
View Complete details
Usage/Application | Personal |
Weight | 0.098 gm |
Warranty | 2 Year |
Pulley Style | Standard |
Power Source | Manual |
Brand | Fixe |
Reference | 746 |
Packaging Type | Box |
View Complete details
Usage/Application | Construction |
Brand | Fixe |
Weight | 0.095 kg |
Country of Origin | Made in India |
Reference | 365 |
Appearance | Modern |
View Complete details
View Complete details