New Manglapuri, New Delhi, Delhi
GST No. 07CICPS3873B1Z9
Call 08047636901 84% Response Rate
Material | Ecotri Zinc Plated / 316L Stainless Steel. |
Size | M10 / M12 |
Weight | 57g (10mm) / 56g (12mm). |
Breaking Strength | 25 kN. |
Inside Diameter | 33 mm |
Breaking Strength | 25 kN |
View Complete details
Size | M10 / M12. |
Weight | 57g (10mm) / 56g (12mm). |
Breaking Strength | 25kN. |
Inside Diameter | 33 mm |
Breaking Strength | 25 kN |
Useful Length | 185 mm |
Breaking Strength | 25kN |
View Complete details
Size | M10 / M12 |
Weight | 57g (10mm) / 56g (12mm) |
Breaking Strength | 25 kN |
Inside Diameter | 33 mm |
Useful Length | 185 mm |
View Complete details
Material | Ecotri Zinc Plated / 316L Stainless Steel. |
Size | M10 / M12 |
Weight | 57g (10mm) / 56g (12mm). |
Breaking Strength | 25 kN |
Inside Diameter | 33 mm |
Useful Length | 185 mm |
View Complete details
Material | Ecotri Zinc Plated / 316L Stainless Steel. |
Size | M10 / M12 |
Weight | 57g (10mm) / 56g (12mm). |
Breaking Strength | 25 kN |
Inside Diameter | 33 mm |
Useful Length | 185 mm |
View Complete details
Material | Ecotri Zinc Plated / 316L Stainless Steel. |
Size | M10 / M12 |
Weight | 57g (10mm) / 56g (12mm). |
Breaking Strength | 25 kN. |
Inside Diameter | 33 mm |
Useful Length | 185 mm |
View Complete details
Type | Chain Sling |
Material | Ecotri Zinc Plated / 316L Stainless Steel. |
Color | Silver |
Size | M10 / M12 |
Weight | 57g (10mm) / 56g (12mm). |
Breaking Strength | 25 kN |
Inside Diameter | 33 mm |
View Complete details
Type | Chain Sling |
Lighting Color | Cool White |
Material | Ecotri Zinc Plated / 316L Stainless Steel. |
Body Material | Aluminum |
IP Rating | IP33 |
Usage/Application | Indoor |
Color | Silver |
Breaking Strength | 25 kN |
View Complete details