New Delhi, Delhi
GST No. 07CICPS3873B1Z9
Call 08047636901 82% Response Rate
Send Enquiry
| Material | Ecotri Zinc Plated / 316L Stainless Steel. |
| Size | M10 / M12 |
| Weight | 57g (10mm) / 56g (12mm). |
| Breaking Strength | 25 kN. |
| Inside Diameter | 33 mm |
| Breaking Strength | 25 kN |
View Complete details
| Size | M10 / M12. |
| Weight | 57g (10mm) / 56g (12mm). |
| Breaking Strength | 25kN. |
| Inside Diameter | 33 mm |
| Breaking Strength | 25 kN |
| Useful Length | 185 mm |
| Breaking Strength | 25kN |
View Complete details
| Size | M10 / M12 |
| Weight | 57g (10mm) / 56g (12mm) |
| Breaking Strength | 25 kN |
| Inside Diameter | 33 mm |
| Useful Length | 185 mm |
View Complete details
| Material | Ecotri Zinc Plated / 316L Stainless Steel. |
| Size | M10 / M12 |
| Weight | 57g (10mm) / 56g (12mm). |
| Breaking Strength | 25 kN |
| Inside Diameter | 33 mm |
| Useful Length | 185 mm |
View Complete details
| Material | Ecotri Zinc Plated / 316L Stainless Steel. |
| Size | M10 / M12 |
| Weight | 57g (10mm) / 56g (12mm). |
| Breaking Strength | 25 kN |
| Inside Diameter | 33 mm |
| Useful Length | 185 mm |
View Complete details
| Material | Ecotri Zinc Plated / 316L Stainless Steel. |
| Size | M10 / M12 |
| Weight | 57g (10mm) / 56g (12mm). |
| Breaking Strength | 25 kN. |
| Inside Diameter | 33 mm |
| Useful Length | 185 mm |
View Complete details
| Type | Chain Sling |
| Material | Ecotri Zinc Plated / 316L Stainless Steel. |
| Color | Silver |
| Size | M10 / M12 |
| Weight | 57g (10mm) / 56g (12mm). |
| Breaking Strength | 25 kN |
| Inside Diameter | 33 mm |
View Complete details
| Type | Chain Sling |
| Lighting Color | Cool White |
| Body Material | Aluminum |
| Material | Ecotri Zinc Plated / 316L Stainless Steel. |
| IP Rating | IP33 |
| Color | Silver |
| Usage/Application | Indoor |
| Breaking Strength | 25 kN |
View Complete details