New Manglapuri, New Delhi, Delhi
GST No. 07CICPS3873B1Z9
Call 08047636901 86% Response Rate
Length | 163 mm |
Burning Life | 15 H |
Beam Range | 120 m |
Energy Tank | 8.4 kg |
Weight | 115 g |
View Complete details
Brand | Led Lenser |
Color | Black |
Beam Distance | MAX 100 m - MIN 60 m |
Battery | CR 123A 3V |
Battery Capacity | 4.20 Wh |
Battery Duration | MAX 3.5 h - MIN 2 h |
Length | 90 mm |
Water Resistance | IPX8LED1 x High Power LED |
Luminous Flux | MAX 400 lm - MIN 60 lm |
Weight | 70 gm |
View Complete details
Color | Black |
Beam Distance | MAX 600 m - MIN 250 m |
Battery | 1.5 V |
Battery Capacity | 120.00 Wh |
Battery Duration | MAX 50 h - MIN 10 h |
Length | 397 mm |
Water Resistance | IPX4 |
Weight | 1400 gm |
View Complete details
Brand | LedLenser |
Color | Black |
Beam Distance | MAX 15 m - MIN 15 m |
Battery Button Cell | (LR 41) 1.5V |
Battery Capacity | 0.24 Wh |
Battery Duration | MAX 0.25 h - MIN 0.25 h |
Length | 48 mm |
Water Resistance | IPX4 |
LED | 1 x Low Power LED |
Luminous Flux | MAX 12 lm - MIN 12 lm |
Weight | 10 gm |
View Complete details
Brand | LedLenser |
Color | Black |
Beam Distance | MAX 100 m - MIN 30 m |
Battery | 1.5V |
Battery Capacity | 5.63 Wh |
Battery Duration | MAX 40 h - MIN 10 h |
Length | 158 mm |
Water Resistance | IPX6 |
LED | 1 x Power LED |
Luminous Flux | MAX 100 lm - MIN 15 lm |
Weight | 105 gm |
View Complete details
Brand | LedLenser |
Beam Distance | MAX 10 m - MIN 10 m |
Battery | 1.5V |
Battery Capacity | 5.63 Wh |
Battery Duration | MAX 40 h - MIN 10 h |
Length | 156 mm |
Water Resistance | IPX4 |
Luminous Flux | MAX 90 lm - MIN 20 lm |
Weight | 88 gm |
View Complete details