New Manglapuri, New Delhi, Delhi
GST No. 07CICPS3873B1Z9
Call 08047636901 86% Response Rate
Product Brochure
Codigo Certificado | EN12275:2013 |
Packing Size | 6x2x10 mm |
Weight | 0,04 gm |
Major Axis Strength | 24kN |
Minor Axis Strength | 8kN |
Width | 56mm |
Gate Opening | 21mm |
Open Gate Strenght | 9kN |
Locking System | Machined Straight Gate, Key Lock |
View Complete details
Brand | Alien |
Weight | 0,057 gm |
Reference | A00606 |
Codigo Certificado | EN12276:2013 |
Packing Size | 8x3x24 mm |
Format | Blister |
Width | 45 mm |
Breaking Strenght | 7kN |
Perfect Position | 17,3 mm / 0,68 in |
Range Max. | 20,8- 25,4mm / 0,82 - 1,00in |
View Complete details
Packing Size | 37x27x16 mm |
Weight | 4.3 gm |
Format | Inner Box |
Major Axis Strength | 23kN |
Minor Axis Strength | 6 kN |
Width | 59 mm |
Gate Opening | 16 mm |
Open Gate Strenght | 6kN |
View Complete details
Weight | 0,0687 gm |
Codigo Certificado | EN12275:2013 |
Packing Size | 7x2xx11 mm |
Major Axis Strength | 25kN |
Minor Axis Strength | 7kN |
Width | 60mm |
Gate Opening | 17mm |
Open Gate Strenght | 8kN |
Locking System | Automatic Gate Locking, Key Lock |
View Complete details
Weight | 0,0627 gm |
Codigo Certificado | EN12275:2013 |
Packing Size | 7x2xx11 mm |
Major Axis Strength | 25 kN |
Minor Axis Strength | 7kN |
Width | 60mm |
Gate Opening | 20mm |
Open Gate Strenght | 8kN |
Locking System | Manual Screw Gate Locking, Key Lock |
View Complete details
Product Brochure
Weight | 0,0541 gm |
Codigo Certificado | EN12275:2013 |
Packing Size | 7x2xx11 mm |
Major Axis Strength | 25kN |
Minor Axis Strength | 7kN |
Width | 60mm |
Gate Opening | 20mm |
Open Gate Strenght | 8kN |
Locking System | Curved Gate, Key Lock |
View Complete details
Product Brochure
Brand | Fixe |
Codigo Certificado | EN12275:2013 |
Packing Size | 7x2xx11 mm |
Weight | 0,0551 gm |
Major Axis Strength | 25kN |
Minor Axis Strength | 7kN |
Width | 60mm |
Gate Opening | 22mm |
Open Gate Strenght | 8kN |
Locking System | Straight Gate, Key Lock |
View Complete details
Weight | 0,076 gm |
Country of Origin | Made in India |
Codigo Certificado | EN362:12004, EN365:2004, EN12275:2013 |
Packing Size | 6x2x12 mm |
Major Axis Strength | 22kN |
Minor Axis Strength | 7kN |
Width | 59 mm |
Gate Opening | 20 mm |
Open Gate Strenght | 7kN |
Locking System | Manual Screw Gate Locking, Key Lock |
View Complete details
Material | Aluminium |
Packaging Type | Box |
Color | Silver |
Brand | Peguet |
Reference | 510ZN10 |
Size long | 86 mm |
View Complete details
Brand | Peguet |
Weight | 0.137 kg |
Reference | 508ZN10 |
Packing Size | 9x2x5 mm |
Format | Individual |
Width | 89mm |
Gate Opening | 12mm |
Breaking Strenght | 50kN |
View Complete details
Material | Aluminium |
Packaging Type | Box |
Color | Silver |
Brand | Peguet |
Weight | 0.137 kg |
Reference | 509ZN10 |
View Complete details
Weight | 0,0488 gm |
Codigo Certificado | EN12275:2013 |
Packing Size | 7x2x11 mm |
Major Axis Strength | 23kN |
Minor Axis Strength | 7kN |
Width | 60mm |
Gate Opening | 30mm |
Open Gate Strenght | 7kN |
Locking System | Wire Gate |
View Complete details
Weight | 0.2 Lb |
Height | 4.38" |
Width | 2.95" |
Major Axis | 28 Kn |
Minor Axis | 12 Kn |
Open Gate | 12 Kn |
View Complete details
Gate Opening (mm) | 24 |
Weight (g) | 250 G |
Material | Zinc Plated Carbon Steel |
Height | 114 mm |
Major Axis | 52 Kn |
Minor Axis | 15 Kn |
Open Gate | 18 Kn |
Lock Type | Screw Gate, Key Lock |
View Complete details
Brand | Fixe |
Packaging Type | Box |
Reference | V0021 |
Codigo Certificado | EN795:2012, EN959:2018, EN365:2004 |
Weight | 5.6 kg |
View Complete details
Usage/Application | Free Fall Device |
Brand | HeadRush |
Hook Option | Spring, Screw, Scaffolding |
Thickness | 12 mm |
Dimensions | 615 mm X 457 mm X 234 mm (24.2 in X 18 in X 9.2 in) |
Device Weight | 59 kg (130 lbs) |
Rated Working Capacity | 34 to 130 kg (75 to 285 lbs) |
Specifications
Rated Working Capacity: 34 to 113 kg (75 to 250 lbs)
Dimensions: 615 mm x 457 mm x 234 mm (24.2 in x 18 in x 9.2 in)
Device Weight: 59 kg (130 lbs)
Warranty: 2 years
Minimum Mounting HeightMaximum Mounting HeightStandard Overhead Configuration4.5 m RipCord18.5 m (60 ft)23 m (75 ft)6 m RipCord20 m (65 ft)24.5 m (80 ft)Jump Over Configuration4.5 m RipCord21 m (69 ft)23 m (75 ft)6 m RipCord23 m (75 ft)24.5 m (80 ft)
View Complete details
Packing Size | 37x27x16 mm |
Weight | 4.3 kg |
Major Axis Strength | 23kN |
Minor Axis Strength | 7kN |
Width | 59mm |
Gate Opening | 16mm |
Open Gate Strenght | 7kN |
Locking System | Straught Gate |
View Complete details
Brand | Peguet |
Weight | 0.06 kg |
Gate Opening | 16mm |
Reference | 508AZ7 |
Packing Size | 8x1x3 |
Format | Individual |
Width | 79mm |
Breaking Strenght | 25kN |
View Complete details