New Manglapuri, New Delhi, Delhi
GST No. 07CICPS3873B1Z9
Call 08047636901 86% Response Rate
Weight | 0.055 gm |
Brand | Alien |
Reference | A00600 |
Codigo Certificado | EN12276:2013 |
Packing Size | 8x3x24 mm |
Width | 45 mm |
Breaking Strenght | 7 kN |
Perfect Position | 17,3mm / 0,69in |
Range Max | 20,8mm / 0,81in |
View Complete details
Material | Aluminum |
Weight | 95 g |
Max Breaking Load | 24 kN |
Working Load Limit | 4 kN |
Efficiency | 80% |
View Complete details
Usage/Application | Agriculture |
Material | Stainless Steel |
Color | Red |
Size Of The Locking Device | 60x105 mm |
Weight | 164 gm |
String Compatibility | Between 8 and 12mm |
Maximum Working Weight | 22kN |
View Complete details
Brand | Fixe |
Weight | 0.082 kg |
Reference | E30206 |
Packing Size | 12 X 5 X 15 cm |
Format | Blister + PES Bag |
View Complete details
Weight | 0.25 kg |
Brand | Fixe Climbing |
Width | 12 mm |
Weight per meter | 17 g / m |
Breaking Strength | 550 daN |
Reference | 580F |
View Complete details
Color | Orange |
Brand | Fusion |
Material | Aluminum |
Dimensions | 3.26" X 2" X 1.37" |
Strength | 20 Kn |
View Complete details
Application | Climbing & zip line |
Brand | Fusion |
Strength | 24 KN |
Rope size | 12mm |
Dimensions | 4.24" x 3.14" x 1.08" |
High Efficiency | 20m/s |
View Complete details
Material | Aluminum |
Weight | 240 Gram |
Working Load Limit | 4 kN |
Efficiency | 80% |
Color | Black |
View Complete details
Brand | Faders |
Weight | 0.151 kg |
Reference | 650F |
Breaking Strenght | 40 kN |
Packaging Type | Box |
View Complete details
Weight | 275 G |
Max Breaking Strength | 25 Kn |
Working Load Limit | 10 Kn |
Rope Diameter | Up To 13 Mm |
Steel Cables Diameter | Up To 12 Mm |
View Complete details
Brand | Fixe |
Reference | 01 |
Packing Size | 1x1x9 cm |
Weight | 0.06 kg |
Installation Key | 17 |
Minimum Drift To The Edge | 83mm |
Minimum Distance Between Axes | 165mm |
Torque | 35Nm |
Minimum Thickness Of The Base Material | 110mm |
Tensile Strength | 19.0 KN |
Shear Strength | 14.7 KN |
Minimum Drill Depth | 75mm |
View Complete details
Brand | Faders |
Weight | 461g |
Size Long | 60 cm |
Reference | 595/60 |
Breaking Strenght | 6kN |
View Complete details
Material | Metal |
Size | 93x72x8 mm |
Packaging Type | Box |
Usage/Application | Hotel |
Pattern | Printed |
Hole Diameter | 19 mm |
Number of Holes | 5 Holes |
Strength | 36 kN |
Ringing plate Multi Anchor Device Camp ID: 1269 Standard(s): CE |
View Complete details
Application | Double Beam Crane |
Brand | CAMP |
Material | Aluminum |
Color | Blue |
Rope Diameter Minimum | 8 mm |
Weight | 90 Gram |
View Complete details